Samsung Galaxy Tab S10 FE WIFI 128GB – แท็บเล็ต 10.9″ พร้อม S Pen & กันน้ำ IP68
| Category | Specification | 
|---|---|
| Processor | Octa-Core, 2.9 GHz + 2.6 GHz + 1.9 GHz | 
| Display | 10.9″ (277.0 mm full rectangle / 275.1 mm rounded corners), TFT, 2304×1440 (WUXGA+), 16M colors, S Pen support | 
| Rear Camera | 13 MP, Auto Focus, No Flash | 
| Front Camera | 12 MP | 
| Video Recording | UHD 4K (3840×2160) @30fps | 
| RAM | 8 GB | 
| Internal Storage | 128 GB (usable ~106.2 GB) | 
| External Storage | microSD up to 2 TB | 
| USB | USB 2.0 (Type-C) | 
| Earjack | USB Type-C | 
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, 2.4/5 GHz, HE80, MIMO, 1024-QAM), Wi-Fi Direct supported | 
| Bluetooth | v5.3, Profiles: A2DP, AVRCP, HFP, HID, MAP, OPP, PBAP, TMAP and more | 
| NFC / MHL | NFC: No, MHL: No | 
| Location Tech | GPS, Glonass, Beidou, Galileo, QZSS | 
| Sensors | Accelerometer, Fingerprint, Gyro, Geomagnetic, Hall, Light sensor | 
| Dimensions | 165.8 × 254.3 × 6.0 mm | 
| Weight | 497 g | 
| Battery | 8,000 mAh (typical), up to 20 hrs video playback, non-removable | 
| Video Playback | UHD 4K (3840×2160) @60fps, formats: MP4, M4V, 3GP, AVI, FLV, MKV, WEBM | 
| Audio Playback | MP3, AAC, OGG, WAV, FLAC, MIDI and more | 
| OS | Android | 
| Form Factor | Tablet | 
| Gear Support | Galaxy Buds3 Pro, Buds2 Pro, Buds Pro, Buds Live, Buds+, Buds3, Buds2, Buds, Buds FE | 
| SmartThings | Supported | 
| Software Support | Security updates valid until 30 April 2032 | 
 
                                    
	

















 
				















 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.