Lenovo Legion Pro 5 16IAX10H 83LU000VTA Gaming Laptop – Intel Core Ultra 9 275HX, RTX 5070 Ti 12GB, 32GB DDR5, 1TB SSD, 16″ WQXGA OLED 240Hz
Lenovo Legion Pro 5 16IAX10H รุ่น 83LU000VTA เป็นเกมมิ่งโน้ตบุ๊กระดับสูงที่มาพร้อม Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, RAM 32GB DDR5, SSD 1TB และจอ 16 นิ้ว WQXGA OLED 240Hz เหมาะสำหรับเล่นเกม AAA, งานครีเอทีฟ และงานประสิทธิภาพสูงในทุกวัน
| Product | Legion Pro 5 16IAX10H |
| Model | 83LU000VTA |
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel® Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Display | 16″ WQXGA (2560×1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.7% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, Thai |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Around 2.42 kg (5.34 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1, 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1, 1x HDMI® 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Slim tip Power connector |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for Legion Pro 5 16IAX10H |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 4Y Legion Ultimate Support -IPMAIN (ESS) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0, ErP Lot 6/26, RoHS compliant |
| Other Certifications | TÜV Rheinland® Flicker Free, TÜV Rheinland® High Gaming Performance, TÜV Rheinland® Low Blue Light (Hardware Solution) |




































Reviews
There are no reviews yet.