Lenovo Legion Pro 7 16IAX10H 83F500KETA 16” WQXGA OLED Gaming Laptop Intel Core Ultra 9 275HX RTX 5080 16GB 64GB 1TB SSD
Lenovo Legion Pro 7 16IAX10H 83F500KETA is a flagship 16-inch gaming and creator laptop powered by Intel Core Ultra 9 275HX, 64GB DDR5-6400 memory, 1TB PCIe 4.0 NVMe SSD, NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 with 175W TGP, a 16” WQXGA OLED 240Hz display, Wi-Fi 7, 2.5GbE LAN, Windows 11 Home, and Thai per-key RGB keyboard.
Technical Specification Table
| Specification | Details |
|---|---|
| Product Name | Lenovo Legion Pro 7 16IAX10H |
| Model Code | 83F500KETA |
| Color | Eclipse Black |
| Processor | Intel Core Ultra 9 275HX |
| CPU Cores / Threads | 24 Cores / 24 Threads |
| CPU Architecture | 8 Performance Cores + 16 Efficient Cores |
| Max Frequency | P-core up to 5.4GHz / E-core up to 4.6GHz |
| Cache | 36MB Intel Smart Cache |
| NPU | Intel AI Boost, up to 13 TOPS |
| Overall AI Performance | Up to 36 TOPS |
| Graphics | NVIDIA GeForce RTX 5080 Laptop GPU |
| Graphics Memory | 16GB GDDR7 |
| GPU Boost Clock | 2287MHz |
| GPU TGP | 175W |
| GPU AI TOPS | 1334 TOPS |
| GPU Features | DLSS 4, DirectX 12 Ultimate |
| Memory | 64GB DDR5-6400 |
| Memory Configuration | 2 × 32GB CSODIMM |
| Memory Slots | Two DDR5 CSODIMM slots, dual-channel capable |
| Storage | 1TB SSD M.2 2242 PCIe 4.0 x4 NVMe |
| Storage Slots | Two M.2 slots: one PCIe 5.0 x4 and one PCIe 4.0 x4 |
| Display Size | 16 inches |
| Display Resolution | WQXGA 2560 × 1600 |
| Display Type | OLED, non-touch |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits typical / 1100 nits HDR peak |
| Surface | Glossy |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 240Hz |
| HDR | DisplayHDR True Black 1000 |
| Display Features | Dolby Vision, NVIDIA G-SYNC, Advanced Optimus, Low Blue Light, Flicker Free, High Gaming Performance |
| Color Calibration | Factory Color Calibration |
| Touchscreen | No |
| Keyboard | Thai keyboard, per-key RGB backlit |
| Audio Chip | Realtek ALC3306 |
| Speakers | 4 speakers: 2W ×2 woofers + 2W ×2 tweeters |
| Audio Tuning | Nahimic Audio, Smart Amplifier |
| Microphone | Dual-microphone array |
| Camera | 5.0MP with E-shutter |
| Wireless | Wi-Fi 7, 802.11be 2×2 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5GbE RJ-45 |
| USB-A | 2 × USB-A 5Gbps + 1 × USB-A 10Gbps Always On |
| USB-C | 1 × USB-C 10Gbps with USB PD 95–100W and DisplayPort 2.1 |
| Thunderbolt | 1 × Thunderbolt 4 / USB4 40Gbps with DisplayPort 2.1 |
| HDMI | HDMI 2.1, up to 8K/60Hz |
| Audio Jack | Headphone / microphone combo jack 3.5mm |
| Card Reader | No card reader |
| Power Connector | Slim tip power connector |
| Battery | 80Wh |
| Power Adapter | 400W Slim Tip, 3-pin |
| Operating System | Windows 11 Home Single Language |
| Software | Office Trial listed by Thai reseller |
| Dimensions | 364.38 × 275.94 × 21.9–26.65 mm |
| Weight | Starting at 2.57 kg |
| Case Material | Aluminium top and bottom |
| Security | Firmware TPM 2.0, E-shutter |
| Warranty | Thai listings show 3Y ADP + 3Y Legion Ultimate Support |








































Reviews
There are no reviews yet.