Samsung ViewFinity S8 S85TH LS40H850TAEXXT จอมอนิเตอร์โค้ง 40 นิ้ว 5K2K WUHD 144Hz Thunderbolt 5 HDR10+ KVM
Samsung ViewFinity S8 S85TH LS40H850TAEXXT is a professional 40-inch curved WUHD 5K2K monitor with 5120 × 2160 resolution, 21:9 aspect ratio, 1000R curvature, and up to 144Hz refresh rate. It is designed for creators, productivity users, analysts, traders, coders, video editors, and multitasking-heavy workflows, featuring HDR10 / HDR10+, 99% sRGB, Max 1.07B colors, Thunderbolt™ 5, 140W charging, HDMI 2.1, DisplayPort 1.4, LAN, KVM Switch, Daisy Chain, PIP/PBP, 5W speaker, and height-adjustable stand.
| Specification | Details |
|---|---|
| Product Name | Samsung ViewFinity S8 S85TH |
| Model Code | LS40H850TAEXXT |
| Product Type | Professional / Creator / Productivity Monitor |
| Screen Size | 40 inches |
| Flat / Curved | Curved |
| Curvature | 1000R |
| Active Display Size | 926.8 × 391.0 mm |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Resolution | WUHD 5120 × 2160 |
| Refresh Rate | Max 144Hz |
| Response Time | 4ms GTG |
| Brightness Typical | 350 cd/m² |
| Brightness Minimum | 280 cd/m² |
| Static Contrast Ratio | 3,000:1 |
| Viewing Angle | 178° / 178° |
| HDR | HDR10 |
| HDR10+ | HDR10+ |
| Color Support | Max 1.07B |
| sRGB Coverage | 99% |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-in-Picture | Yes |
| Picture-by-Picture | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows 11 |
| FreeSync | AMD FreeSync Premium |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| DisplayPort | 1 × DisplayPort |
| DisplayPort Version | 1.4 |
| HDMI | 1 × HDMI |
| HDMI Version | 2.1 |
| Headphone | 1 × Headphone |
| USB-C Upstream | 1 × USB-C Upstream, data only |
| USB-A Downstream | 5 × USB Type-A Downstream |
| USB-A Version | USB 3.2 Gen 2, USB 3.2 Gen 1 |
| USB-C Downstream | 1 × USB Type-C Downstream |
| USB-C Downstream Version | USB 3.2 Gen 2 |
| Thunderbolt Downstream Daisy Chain | 1 |
| Thunderbolt Downstream Charging | 15W |
| Thunderbolt Port | 1 EA |
| Thunderbolt Charging Power | 140W |
| Thunderbolt Version | 5.0 |
| Ethernet LAN | 1 × LAN |
| Speaker | Yes |
| Speaker Output | 5W |
| Factory Tuning | Yes |
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS |
| Height Adjustment | 120mm ±5mm |
| Tilt | -5° ±2° to 20° ±2° |
| Swivel | -20° ±3° to 20° ±3° |
| Wall Mount | 100 × 100mm |
| TCO Certified | Yes |
| EPEAT | Gold, AU only as listed |
| Recycled Plastic | 50% |
| Power Supply | AC 100–240V |
| Power Consumption Max | 340W |
| Power Type | Internal Power |
| Dimension With Stand | 928.6 × 599.9 × 362.1 mm |
| Dimension Without Stand | 928.6 × 422.8 × 198.9 mm |
| Package Dimension | 1030 × 281 × 520 mm |
| Weight With Stand | 14.0kg |
| Weight Without Stand | 9.0kg |
| Package Weight | 17.5kg |
#Samsung #SamsungViewFinity #ViewFinityS8 #S85TH #LS40H850TAEXXT #SamsungMonitor #จอSamsung #จอViewFinity #จอ40นิ้ว #5K2KMonitor #WUHDMonitor #5120×2160 #UltrawideMonitor #จอโค้ง #1000R #Thunderbolt5 #ThunderboltMonitor #140WCharging #HDR10Plus #144HzMonitor #KVMMonitor #LANMonitor #CreatorMonitor #ProductivityMonitor #จอทำงาน #จอครีเอเตอร์ #BNPITSHOP


































Reviews
There are no reviews yet.