เครื่องสแกนเอกสาร Canon LiDE 300
Product Specifications
| Scanner Type | Flatbed |
| Scanner Element | CIS (Colour Contact Image Sensor) |
| Light Source | 3-colour (RGB) LED |
| Optical Resolution*1 | 2400 x 2400dpi |
| Selectable Resolution*2 | 25 – 19200dpi |
| Scanning Bit Depth | |
| Grayscale | 16-bit input 8-bit output |
| Colour | 48-bit input (16-bit for each colour) Win: [48 or 24-bit output (16-bit or 8-bit for each colour)] Mac: [24-bit output (8-bit for each colour)] *48-bit: Windows TWAIN Driver only |
| Scanner Speed | |
| Preview Speed*3 | Approx. 9 sec |
| Scan Speed*4 | |
| Colour A4, 300dpi | Approx. 10 sec |
| Colour 4×6, 300dpi | Approx. 5 sec |
| Scanning Speed*5 (Reflective) |
|
| Grayscale, B&W | 4.3msec/line (2400 dpi) 2.2msec/line (1200 dpi) 1.3msec/line (600 dpi) 2.2msec/line (300 dpi) |
| Colour | 14.8msec/line (2400 dpi) 6.6msec/line (1200 dpi) 3.8msec/line (600 dpi) 2.2msec/line (300 dpi) |
| Maximum Document Size | A4 / Letter (216 x 297mm) |
| Scanner Buttons (EZ Buttons) | 4 buttons (PDF, AUTOSCAN, COPY, SEND) |
| Interface | USB 2.0 Hi-Speed Mini-B |
| System Requirements*6 | Windows 10 / 8.1 / 7 SP1 Mac OS 10.12 ~10.13, Mac OS X v10.11.6 |
| Operating Environment | |
| Temperature | 5 – 35°C |
| Humidity | 10 – 90% RH (no dew condensation) |
| Power Supply | Supplied via USB port |
| Power Consumption | |
| Maximum during operation | approx. 4.5W |
| Stand-by | approx. 0.3W |
| Environment | |
| Regulation | RoHS (EU, China), WEEE (EU) |
| Eco-label | Energy Star |
| Dimension (WxDxH) | 250×367×42mm |
| Weight | 1.7kg |






















Reviews
There are no reviews yet.