LG 32U631A-B จอมอนิเตอร์ 31.5 นิ้ว IPS QHD USB-C 100Hz HDR10
Upgrade your desk with the LG 32U631A-B, a 31.5-inch IPS QHD monitor built for comfortable productivity and everyday entertainment. Its 2560 x 1440 resolution gives you more room to work, while the 100Hz refresh rate helps keep motion smoother across apps and content. With HDR10 support, sRGB 99% color coverage, USB-C with up to 15W power delivery, and eye-care features like Reader Mode and Flicker Safe, it is a practical large-screen monitor for modern users
Product Specifications
| Category | Specification | Details |
|---|---|---|
| General | Product Name | PC Monitor |
| Year | Y24 | |
| Display | Screen Size | 31.5 inch / 80.01 cm |
| Panel Type | IPS | |
| Resolution | 2560 x 1440 (QHD) | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 100Hz | |
| Response Time | 5ms (GtG at Faster) | |
| Brightness (Typ.) | 250 cd/m² | |
| Brightness (Min.) | 200 cd/m² | |
| Contrast Ratio (Typ.) | 1000:1 | |
| Contrast Ratio (Min.) | 700:1 | |
| Color Gamut | sRGB 99% (CIE1931) | |
| Color Depth | 16.7M | |
| Viewing | Viewing Angle | 178º (R/L), 178º (U/D) |
| Pixel Pitch | 0.2727 x 0.2727 mm | |
| Features | Black Stabilizer | Yes |
| Auto Input Switch | Yes | |
| Color Calibrated in Factory | Yes | |
| Color Weakness | Yes | |
| Dynamic Action Sync | Yes | |
| Flicker Safe | Yes | |
| HDR10 | Yes | |
| HDR Effect | Yes | |
| Reader Mode | Yes | |
| Smart Energy Saving | Yes | |
| Super Resolution+ | Yes | |
| Connectivity | HDMI | Yes (1ea) |
| USB-C | Yes (1Up) | |
| USB-C Power Delivery | 15W | |
| Headphone Out | Yes | |
| Accessories | HDMI | Yes (1ea) |
| USB-C | Yes (1Up) | |
| Mechanical | Display Position Adjustments | Tilt |
| Wall Mountable | 100 x 100 mm | |
| Dimensions & Weight | Dimension with Stand | 714.2 x 512.6 x 235 mm |
| Dimension without Stand | 714.2 x 419.4 x 46.8 mm | |
| Shipping Dimension | 800 x 593 x 159 mm | |
| Weight with Stand | 6.5 kg | |
| Weight without Stand | 5.4 kg | |
| Shipping Weight | 8.8 kg | |
| Power | AC Input | 100~240V (50/60Hz) |
| Power Type | External Power (Adapter) | |
| Power Consumption (DC Off) | Less than 0.3W | |
| Power Consumption (Sleep Mode) | Less than 0.5W | |
| Software | Dual Controller | Yes |








Reviews
There are no reviews yet.