Lenovo Legion Pro 27Q-10 จอมอนิเตอร์เกมมิ่ง 26.5 นิ้ว QD-OLED QHD 280Hz 0.03ms
The Lenovo Legion Pro 27Q-10 is a premium 26.5-inch QD-OLED QHD gaming monitor built for high-speed competitive play and rich image quality. It combines a 280Hz refresh rate, 0.03 ms response time, 99% sRGB, 99% DCI-P3, DisplayHDR True Black 400, and Dolby Vision in one performance-focused display.
Product Specifications
| Category | Specification | Details |
|---|---|---|
| General | Product Name | Legion Pro 27Q-10 Monitor |
| Model | 68CFGACBTH | |
| Color | Raven Black | |
| Display | Screen Size | 26.5 inch |
| View Area | 590.4 x 333.7 mm | |
| Panel Type | QD-OLED | |
| Resolution | 2560 x 1440 (QHD) | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.2292 x 0.2292 mm | |
| Pixel Density | 110 dpi | |
| Viewing Angle | 178° / 178° | |
| Response Time | 0.03 ms (G to G) | |
| Refresh Rate | 280Hz | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1,500,000:1 | |
| Color Support | 1.07 Billion | |
| Color Gamut | 99% sRGB, 99% DCI-P3 | |
| Surface / Curvature | None / Flat | |
| Gaming & Display Features | Sync Technology | VESA Adaptive Sync, AMD FreeSync Premium Pro |
| HDR | DisplayHDR True Black 400 | |
| Motion Clarity | ClearMR 15000 | |
| Dolby Vision | Yes | |
| Factory Calibration | Avg. Delta E < 2 at sRGB | |
| Gaming Console Support | PS4 / SWITCH / PS5 / Xbox One X | |
| Connectivity | HDMI | 2 x HDMI 2.1 FRL |
| DisplayPort | 1 x DP 1.4 (HBR3) | |
| USB Upstream | 1 x USB-B (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Downstream | 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| Design & Mechanical | Stand Adjustments | Tilt / Swivel / Pivot / Height Adjust |
| VESA Mount | 100 x 100 mm | |
| Side Bezel Width | 1.3 mm | |
| Camera / Microphone | None / None | |
| Speakers | None | |
| Dimensions & Weight | With Stand (Lowest) | 610.3 x 203.4 x 388.4 mm |
| With Stand (Highest) | 610.3 x 203.4 x 523.4 mm | |
| Head Only | 610.3 x 51.0 x 353.7 mm | |
| Packaging Dimensions | 763.0 x 150.0 x 486.0 mm | |
| Weight with Stand / Head Only | 6.3 kg / 4.6 kg | |
| Packaging Weight | 9.5 kg | |
| Power | Power Consumption | 75W Typical / 125W Maximum |
| Power Adapter | Integrated | |
| Touch / Smart System | None / None | |
| Certifications | Ergonomic Certifications | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Environmental Certifications | EU Energy Efficiency Level F, VOC Certification, RoHS | |
| Low Blue Light | Natural Low Blue Light | |
| Warranty | 3-year | |
| Software | Supported OS | Windows 10 / Windows 11 |
| Lenovo Artery | Supported | |
| Legion Space | Supported | |
| In the Box | Monitor with Stand | Included |
| DP 1.4 Cable | 1 x 1.8m | |
| HDMI Cable | 1 x 1.8m | |
| USB-B to USB-A Cable | 1 x 1.8m | |
| Power Cable | 1 x 1.8m | |
| Screwdriver | 1 x Included | |
| Screws | 8 x Included | |
| Factory Calibration Report | Included | |
| Documents | Quick Setup Guide, Warranty Booklet |































Reviews
There are no reviews yet.