LG 29U531A-W จà¸à¸¡à¸à¸™à¸´à¹€à¸•à¸à¸£à¹Œ 29 นิ้ว UltraWide IPS WFHD USB-C 100Hz HDR10
The LG 29U531A-W is a 29-inch UltraWide IPS monitor with a 2560 x 1080 WFHD resolution and 21:9 aspect ratio, built for multitasking and everyday entertainment. It features a 100Hz refresh rate, HDR10, sRGB 99% color gamut, USB-C, DisplayPort 1.4, HDMI, and built-in 5W x2 speakers
Product Specifications
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size | 29 inch / 73 cm |
| Panel Type | IPS | |
| Resolution | 2560 x 1080 (WFHD) | |
| Aspect Ratio | 21:9 | |
| Refresh Rate | 100Hz | |
| Response Time | 5ms (GtG at Faster) | |
| Brightness (Typ.) | 250 cd/m² | |
| Brightness (Min.) | 200 cd/m² | |
| Contrast Ratio (Typ.) | 1000:1 | |
| Contrast Ratio (Min.) | 700:1 | |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) | |
| Color Gamut (Min.) | sRGB 95% (CIE1931) | |
| Color Depth | 16.7M | |
| Viewing | Viewing Angle | 178º (R/L), 178º (U/D) |
| Pixel Pitch | 0.2628 x 0.2628 mm | |
| Features | Black Stabilizer | Yes |
| Auto Input Switch | Yes | |
| Color Calibrated in Factory | Yes | |
| Color Weakness | Yes | |
| Crosshair | Yes | |
| Dynamic Action Sync | Yes | |
| Flicker Safe | Yes | |
| HDR10 | Yes | |
| HDR Effect | Yes | |
| Motion Blur Reduction Tech. | Yes | |
| Reader Mode | Yes | |
| Smart Energy Saving | Yes | |
| Super Resolution+ | Yes | |
| Connectivity | DisplayPort | Yes (1ea) |
| DisplayPort Version | 1.4 | |
| HDMI | Yes (1ea) | |
| USB-C | Yes (1ea) | |
| Audio Output | Headphone Out | 3-pole (Sound Only) |
| Accessories | HDMI Cable | Yes (1ea) |
| USB-C Cable | Yes (1ea) | |
| Mechanical | Display Position Adjustments | Tilt |
| Wall Mountable | 100 x 100 mm | |
| Dimensions & Weight | Dimension with Stand | 688.5 x 408.7 x 220 mm |
| Dimension without Stand | 688.5 x 313.4 x 76.9 mm | |
| Shipping Dimension | 781 x 391 x 132 mm | |
| Weight with Stand | 5.2 kg | |
| Weight without Stand | 4.1 kg | |
| Shipping Weight | 6.7 kg | |
| Power | AC Input | 100~240V (50/60Hz) |
| Power Consumption (DC Off) | Less than 0.3W | |
| Power Consumption (Sleep Mode) | Less than 0.5W | |
| Power Type | External Power (Adapter) | |
| Sound | Maxx Audio | Yes |
| Speaker | 5W x2 | |
| Software | Dual Controller | Yes |









Reviews
There are no reviews yet.