Lenovo L27-4C จอมอนิเตอร์ 27 นิ้ว Full HD IPS 144Hz 1ms MPRT 99% sRGB AMD FreeSync ลำโพงในตัว สี Cloud Grey
Technical Specification Table
| Specification | Details |
|---|---|
| Product Name | Lenovo L27-4C Monitor |
| Part Number | 67DEKAC1TH |
| Product Type | Home / Office / Casual Gaming Monitor |
| Display Size | 27 inches |
| Panel Type | 4-side Ultra Thin, In-Plane Switching |
| Backlight | WLED |
| Curvature | Flat Panel |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Active Area | 597.9 × 336.3 mm |
| Screen Dimension | 611.5 × 355.6 mm |
| Pixel Pitch | 0.1038 × 0.3114 mm, as listed by PSREF |
| Pixel Density | 82 dpi |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 typical |
| Dynamic Contrast Ratio | 3,000,000:1 typical |
| Viewing Angle | 178° horizontal / 178° vertical |
| Refresh Rate | 144Hz |
| Response Time | 1ms MPRT |
| GtG Response Time | 4ms Extreme Mode / 6ms Normal Mode |
| Color Support | 16.7 million colors |
| Color Depth | 8-bit, 6-bit + FRC |
| Color Gamut | 99% sRGB coverage, 112% sRGB area ratio |
| Surface Treatment | Anti-glare |
| HDR | Not listed |
| Adaptive Sync | AMD FreeSync |
| Eye Care | Natural Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Low Blue Light Hardware Solution |
| Software Support | Lenovo Artery / Lenovo Accessories and Display Manager |
| Microphone | No microphone |
| Speakers | Integrated speakers, 3W ×2 |
| HDMI | 2 × HDMI 1.4 |
| HDMI Max Signal | 1920 × 1080 @ 144Hz |
| VGA | 1 × VGA |
| Audio Out | 1 × 3.5mm audio-out |
| USB-C / DisplayPort | Not listed |
| Operating System Support | Windows 11, Windows 10 |
| Power Supply | Internal power supply |
| Power Consumption | 18.5W typical / 31.5W maximum |
| Sleep / Off Mode | <0.5W |
| Switch-off Mode | <0.3W |
| Energy Star Power On | 15.5W |
| Energy Star TEC | 48.9kWh |
| Voltage | AC 100–240V, 50–60Hz |
| Case Color | Cloud Grey |
| Bezel | Side 2.0mm / Top 2.0mm / Bottom 10.4mm |
| Thickness of Head | 6.9mm minimum |
| Dimensions With Stand | 611.5 × 181.5 × 474.6 mm |
| Dimensions Head Only | 611.5 × 41.0 × 355.6 mm |
| Package Dimensions | 715.0 × 113.0 × 417.0 mm |
| Weight With Stand | 3.9kg |
| Weight Head Only | 2.9kg |
| Packaging Weight | 6.2kg |
| VESA Mount | 100 × 100 mm |
| Stand Adjustment | Tilt -5° to +22° |
| Cable Management | Supported |
| Security Slot | Kensington Nano Security Slot, 2.5 × 6mm |
| Warranty | PSREF lists 1-year and 3-year limited warranty options; confirm final sales channel |
| In the Box | Monitor with stand, HDMI 1.4 cable 1.8m, power cable 1.8m, screw, quick setup guide, warranty booklet |
| Green Certifications | ENERGY STAR Certified, EPEAT Gold Registered, EU Energy Label E-class, RoHS, Volatile Organic Compound Certification |
| Other Certifications | TÜV Rheinland Flicker Free, TÜV Rheinland Low Blue Light Hardware Solution |




























Reviews
There are no reviews yet.