SSD Lexar NM610 PRO M.2 2280 PCIe Gen3x4 NVMe ความเร็วอ่านสูงสุด 3300MB/s เขียนสูงสุด 2600MB/s
Specification Table
| Specification | Detail |
|---|---|
| Brand | Lexar |
| Model | NM610 PRO |
| Product Type | Internal SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Protocol | NVMe 1.4 |
| Capacity Options | 250GB / 500GB / 1TB / 2TB |
| Sequential Read Speed | Up to 3300MB/s |
| Sequential Write Speed | Up to 2600MB/s |
| 250GB Speed | Read up to 3000MB/s / Write up to 850MB/s |
| 500GB Speed | Read up to 3300MB/s / Write up to 1700MB/s |
| 1TB Speed | Read up to 3300MB/s / Write up to 2600MB/s |
| 2TB Speed | Read up to 3300MB/s / Write up to 2600MB/s |
| TBW 250GB | 60TBW |
| TBW 500GB | 120TBW |
| TBW 1TB | 240TBW |
| TBW 2TB | 480TBW |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistance | 10–2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis |
| Dimensions | 80 × 22 × 2.45 mm |
| Weight | Approx. 9g |
| Warranty | 3-year limited warranty |
| Recommended Use | PC upgrade, notebook upgrade, boot drive, app loading, general gaming storage |
#Lexar #LexarNM610PRO #NM610PRO #SSD #M2SSD #NVMeSSD #PCIeGen3x4 #M22280 #SSDอัปเกรดคอม #SSDโน้ตบุ๊ก #SSDเล่นเกม #SSD500GB #SSD1TB #SSD2TB #StorageUpgrade #GamingSSD #LaptopSSD #DesktopSSD #ComputerAccessories #BNPITSHOP


















Reviews
There are no reviews yet.