Lenovo Yoga Pro 7 15ASH11 83W50006TA 15.3” 2.5K OLED Touch Laptop Ryzen AI Max+ 388 32GB 1TB Win11 Office 2024
Specification Table
| Specification | Detail |
|---|---|
| Brand | Lenovo |
| Series | Yoga Pro 7 |
| Model | Yoga Pro 7 15ASH11 |
| Part Number | 83W50006TA |
| Machine Type | 83W5 |
| Region | ASEAN |
| Country / Region | Thailand |
| TopSeller | Yes |
| EAN / UPC / JAN | 199276028396 |
| Product Type | Premium Creator Notebook / Copilot+ PC |
| Color | Thunder Gray |
| Processor | AMD Ryzen AI Max+ 388 |
| CPU Cores / Threads | 8 Cores / 16 Threads |
| CPU Base Frequency | 3.6GHz |
| CPU Max Frequency | Up to 5.0GHz |
| CPU Cache | 8MB L2 / 32MB L3 |
| Chipset | AMD SoC Platform |
| AI Engine | AMD Ryzen AI |
| NPU | Up to 50 TOPS |
| AI PC Category | Copilot+ PC |
| Graphics | AMD Radeon 8060S Graphics |
| Memory | 32GB Soldered LPDDR5X-8000 |
| Memory Slots | None, soldered to system board |
| Memory Upgrade | Not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Support | Up to two drives |
| Storage Slots | 1 × M.2 2242 PCIe 4.0 x4 + 1 × M.2 2280 PCIe 4.0 x4 |
| Optical Drive | None |
| Card Reader | SD Card Reader, UHS-II |
| Display Size | 15.3” |
| Display Resolution | 2.5K WQXGA 2560 × 1600 |
| Display Type | OLED |
| Touchscreen | Yes, OGS 10-point multi-touch |
| Display Surface | Glossy / Anti-fingerprint |
| Display Aspect Ratio | 16:10 |
| Display Brightness | 500nits typical / 1100nits HDR peak |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% P3, 100% sRGB, 100% Adobe RGB |
| Refresh Rate | 165Hz |
| Display Features | PureSight Pro, Eyesafe Certified 2.0, Dolby Vision, AMD FreeSync, TÜV Rheinland Flicker Free, DisplayHDR True Black 1000, Glass, Delta E<1 Avg., X-Rite, Pantone Validated, Pantone SkinTone Validated |
| Screen-to-Body Ratio | 89.3% AAR |
| Camera | 5.0MP + IR with E-shutter, fixed focus |
| Windows Hello | Supported via IR camera |
| Microphone | Quad-microphone array |
| Audio Chip | Realtek ALC3306 codec |
| Speakers | 4 stereo speakers, 2W × 2 woofers + 2W × 2 tweeters |
| Audio Technology | Dolby Atmos, Smart Amplifier |
| Keyboard | Thai / English, multimedia Fn keys, Copilot key |
| Keyboard Backlight | LED backlight |
| Touchpad | Buttonless glass multi-touch touchpad / Force Pad depending on configuration |
| Fingerprint Reader | No |
| Wireless | Wi-Fi 7, 802.11be 2×2 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | No onboard Ethernet |
| USB-A | 1 × USB-A USB 10Gbps Always On + 1 × USB-A USB 10Gbps |
| USB-C | 2 × USB-C USB4 40Gbps |
| USB-C Function | USB Power Delivery, DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1, up to 8K/60Hz |
| Audio Jack | 1 × Headphone / microphone combo jack, 3.5mm |
| Battery | Integrated 84Wh Rechargeable Li-ion |
| Fast Charging | Rapid Charge Pro, up to 50% in 30 minutes |
| Power Adapter | 140W USB-C Slim AC adapter |
| Operating System | Windows 11 Home |
| Included Software | Microsoft 365 Basic + Microsoft Office Home 2024 |
| Case Material | Aluminium top, aluminium bottom |
| Surface Treatment | Aluminium stamping, anodized with sandblasting |
| Dimensions | 347 × 242 × 16.7 mm |
| Weight | Approx. 1.69 kg per BaNANA / starting at 1.71 kg per PSREF platform |
| Warranty | 3 Years Premium Care Onsite + 3 Years ADP |
| In the Box | Laptop, charger cable |
| Recommended Use | Creator workflow, video editing, graphic design, AI productivity, heavy multitasking, presentation, premium entertainment, executive work |
#Lenovo #LenovoYoga #YogaPro7 #YogaPro715ASH11 #83W50006TA #โน้ตบุ๊คLenovo #โน้ตบุ๊คYoga #โน้ตบุ๊คครีเอเตอร์ #RyzenAIMax #RyzenAIMax388 #Radeon8060S #CopilotPlusPC #AIPC #OLEDLaptop #TouchLaptop #2K5OLED #165HzLaptop #32GBRAM #1TBSSD #WiFi7 #DolbyVision #DisplayHDRTrueBlack1000 #ThunderGray #Windows11 #Office2024 #BNPITSHOP




























































Reviews
There are no reviews yet.