Lenovo Legion Pro 5 16IAX10H 83LU005KTA 16” WQXGA OLED Gaming Laptop Core Ultra 7 251HX RTX 5070 Ti 12GB 32GB 1TB Win11
Specification Table
| Specification | Detail |
|---|---|
| Brand | Lenovo |
| Series | Legion Pro 5 |
| Model | Legion Pro 5 16IAX10H |
| Part Number | 83LU005KTA |
| Product Type | Gaming Notebook / Gaming Laptop |
| Color | Eclipse Black |
| Processor | Intel Core Ultra 7 251HX |
| CPU Cores / Threads | 18 Cores / 18 Threads |
| CPU Architecture | 6 P-cores + 12 E-cores |
| CPU Base Frequency | P-core 2.9GHz / E-core 2.5GHz |
| CPU Max Frequency | P-core up to 5.1GHz / E-core up to 4.5GHz |
| CPU Cache | 30MB Intel Smart Cache |
| Processor Graphics | Intel Graphics, up to 6 TOPS |
| NPU | Intel AI Boost, up to 13 TOPS |
| Overall AI TOPS | Up to 30 TOPS |
| AI PC Category | AI-Powered Gaming PC / AI PC |
| Chipset | Intel HM870 chipset |
| Graphics | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| Graphics Memory | 12GB GDDR7 |
| GPU Boost Clock | 2220MHz |
| GPU TGP | 140W |
| GPU AI Performance | 992 TOPS Peak |
| GPU Features | DLSS 4, DirectX 12 Ultimate |
| Memory | 32GB DDR5-5600 |
| Memory Configuration | 2 × 16GB SO-DIMM DDR5-5600 |
| Memory Slots | 2 × DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory Offering | Up to 32GB DDR5-5600 / 6400 depending on platform configuration |
| Storage | 1TB NVMe PCIe 4.0 x4 SSD |
| Storage Support | Up to two M.2 SSDs |
| Storage Slots | 2 × M.2 2280 PCIe 4.0 x4 slots |
| Card Reader | None |
| Display Size | 16.0” |
| Display Resolution | WQXGA 2560 × 1600 |
| Display Type | OLED |
| Touchscreen | No |
| Display Aspect Ratio | 16:10 |
| Display Surface | Glossy |
| Display Brightness | 500nits typical / 1100nits peak |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 240Hz |
| Display Features | DisplayHDR True Black 1000, Dolby Vision, NVIDIA G-SYNC, Advanced Optimus, TÜV Rheinland Low Blue Light, TÜV Rheinland High Gaming Performance, TÜV Rheinland Flicker Free |
| Color Calibration | X-Rite factory color calibration |
| Screen-to-Body Ratio | 91.7% AAR |
| Camera | 5.0MP with E-shutter, fixed focus |
| Microphone | Dual-microphone array |
| Audio Chip | Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W × 2, audio by HARMAN, optimized with Nahimic Audio |
| Keyboard | Thai keyboard |
| Keyboard Backlight | 24-Zone RGB Backlit |
| Wireless | Wi-Fi 7, 802.11be 2×2 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet, RJ-45 |
| USB-A | 2 × USB-A USB 5Gbps |
| USB-A Always On | 1 × USB-A USB 10Gbps Always On |
| USB-C | 1 × USB-C USB 10Gbps |
| USB-C Function | USB PD 65–100W, DisplayPort 2.1 |
| Thunderbolt | 1 × Thunderbolt 4 / USB4 40Gbps with DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1, up to 8K/60Hz |
| Audio Jack | 1 × Headphone / microphone combo jack, 3.5mm |
| Power Connector | 1 × Slim Tip power connector |
| External Display Support | Up to 4 independent displays including native display and 3 external monitors |
| Battery | 80Wh rechargeable Li-ion battery |
| Fast Charging | Super Rapid Charge: approx. 0–30% in 10 min, 0–70% in 30 min, 0–100% in 80 min |
| Operating System | Windows 11 Home |
| Security Chip | Firmware TPM 2.0 integrated in chipset |
| Fingerprint Reader | No |
| Other Security | E-shutter, BIOS password features, self-healing BIOS |
| Dimensions | 36.43 × 26.80 × 2.16 cm |
| Weight | Approx. 2.42 kg |
| In the Box | Laptop, charging cable |
| Warranty | 3 Years Legion Ultimate Support + 3 Years ADP |
| Recommended Use | AAA gaming, esports, streaming, video editing, 3D rendering, AI workload, creator workflow, high-performance multitasking |
#Lenovo #LenovoLegion #LegionPro5 #LegionPro516IAX10H #83LU005KTA #โน้ตบุ๊คเกมมิ่ง #โน้ตบุ๊คLenovo #โน้ตบุ๊คLegion #CoreUltra7 #CoreUltra7251HX #RTX5070Ti #RTX5070TiLaptop #RTX5070Ti12GB #GamingNotebook #GamingLaptop #LenovoGamingLaptop #OLEDLaptop #WQXGALaptop #240HzLaptop #DisplayHDRTrueBlack1000 #DolbyVision #GSync #EclipseBlack #Windows11 #BNPITSHOP





































Reviews
There are no reviews yet.