Samsung Odyssey OLED G9 G93SD จอมอนิเตอร์เกมมิ่ง 49 นิ้ว OLED DQHD 240Hz 0.03ms
Samsung Odyssey OLED G9 G93SD is a 49-inch curved OLED gaming monitor with a 32:9 DQHD display built for immersive gaming and ultra-wide multitasking. It combines a 240Hz refresh rate, 0.03ms response time, 99% DCI-P3 color gamut, HDR10, and HDR10+ Gaming for a fast and vivid viewing experience.
Product Specifications
| Category | Specification | Details |
|---|---|---|
| General | Product Name | Odyssey OLED G9 G93SD |
| Model | LS49DG930SEXXT | |
| Series | Odyssey OLED G9 | |
| Smart Type | No | |
| Display | Screen Size | 49 inch |
| Resolution | DQHD (5120 x 1440) | |
| Panel Type | OLED | |
| Flat / Curved | Curved | |
| Curvature | 1800R | |
| Active Display Size | 1196.7 x 339.2 mm | |
| Aspect Ratio | 32:9 | |
| Brightness (Typical) | 250 cd/m² | |
| Brightness (Min) | 200 cd/m² | |
| Contrast Ratio | 1,000,000:1 | |
| HDR | HDR10 | |
| HDR10+ | HDR10+ Gaming | |
| Response Time | 0.03ms (GTG) | |
| Viewing Angle | 178° / 178° | |
| Color Support | Max 1B | |
| Color Gamut | 99% DCI-P3 (CIE1976) | |
| Gaming & Features | Refresh Rate | Max 240Hz |
| FreeSync | FreeSync Premium Pro | |
| G-Sync | No | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-in-Picture | Yes | |
| Picture-by-Picture | Yes | |
| Quantum Dot Color | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | Yes | |
| Super Arena Gaming UX / Auto Source Switch | Yes / Auto Source Switch+ | |
| Connectivity | DisplayPort | 1 x DisplayPort 1.4 |
| HDMI | 1 x HDMI 2.1 | |
| Micro HDMI | 1 x Micro HDMI 2.1 | |
| Headphone | Yes | |
| USB Hub | No | |
| USB-C (Video Input) | No | |
| USB-C Upstream Port (Data Only) | 1 | |
| USB Type-C Downstream Port | 2 | |
| USB Type-C Downstream Version | USB 3.2 Gen1 | |
| Audio | Speaker | No |
| Smart Service | No | |
| Design & Mechanical | Front Color | Silver |
| Rear Color | Silver | |
| Stand Color | Silver | |
| Stand Type | HAS | |
| Height Adjustment | 120.0 ± 5.0 mm | |
| Tilt | -2°(±2°) ~ 15°(±2°) | |
| Wall Mount | 100 x 100 mm | |
| UL Glare Free | Yes | |
| Dimensions & Weight | With Stand | 1194.7 x 529.3 x 284.1 mm |
| Without Stand | 1194.7 x 365.0 x 180.8 mm | |
| Package Dimension | 1352 x 240 x 474 mm | |
| Weight with Stand | 12.9 kg | |
| Weight without Stand | 9.2 kg | |
| Package Weight | 18.5 kg | |
| Power & Conditions | Power Supply | AC 100~240V |
| Power Consumption (Max) | 220 W | |
| Power Type | External Adaptor | |
| Operating Temperature | 10~40 ℃ | |
| Operating Humidity | 10~80% (non-condensing) | |
| Calibration & Warranty | Factory Tuning | Yes |
| Factory Calibration Report | Yes | |
| Burn-In Warranty | Covered under normal usage within warranty | |
| Burn-In Exclusions | Not covered for commercial use, abuse, or misuse | |
| Accessories | Power Cable Length | 1.5 m |
| DP Cable | Yes | |
| USB Type-C to Type-A Gender Cable | Yes |















































Reviews
There are no reviews yet.