Lenovo Legion Tab 8.8 Gen 5 ZAH20007TH Gaming Tablet Snapdragon 8 Elite Gen 5 16GB 512GB 3K 165Hz Android 16
Specification Table
| Specification | Detail |
|---|---|
| Brand | Lenovo |
| Series | Legion Tab |
| Model | Legion Tab 8.8 Gen 5 / Legion Tab 8.8”, 5 |
| Machine Type | ZAH2 |
| Part Number | ZAH20007TH |
| Product Type | Android Gaming Tablet |
| Color | Eclipse Black / Black |
| Processor | Snapdragon 8 Elite Gen 5 Mobile Platform |
| CPU Architecture | Octa-core, 2 Prime cores + 6 Performance cores |
| CPU Frequency | 2× Prime core @ 4.6GHz + 6× Performance core @ 3.62GHz |
| Graphics | Qualcomm Adreno A840 GPU |
| Memory | 16GB RAM |
| Memory Type | LPDDR5T |
| Memory Upgrade | Not upgradable, soldered memory |
| Storage | 512GB |
| Storage Type | UFS, PSREF notes UFS 4.1 Pro class performance |
| Removable Storage | microSD card slot |
| microSD Support | Up to 2TB |
| Display Size | 8.8” |
| Display Resolution | 3K 3040 × 1904 |
| Display Type | IPS LCD |
| Touchscreen | Yes, capacitive 10-point multi-touch |
| Refresh Rate | 165Hz |
| Brightness | 600nits typical / 800nits HBM |
| Color Gamut | 99% DCI-P3 |
| Pixel Density | 408 PPI |
| Aspect Ratio | 16:10 |
| Display Surface | Glossy |
| Display Features | Dolby Vision, HDR10 |
| Screen-to-Body Ratio | 88% |
| Operating System | Android 16 |
| Speakers | 2 speakers, optimized with Dolby Atmos |
| Microphone | Dual Microphone |
| Front Camera | 8MP, fixed focus, face unlock |
| Rear Camera | 50MP, autofocus, fixed focus, flashlight |
| Sensors | Accelerometer + Gyroscope, Hall sensor, Proximity + Ambient Light, e-Compass |
| Vibration Motor | Dual X-axis motor |
| Battery | 9,000mAh typical rechargeable Li-ion |
| Battery Life Platform Claim | Online video playback up to 23 hours / web browsing up to 21.27 hours under Lenovo test conditions |
| Charging | USB-C charging, regional adapter dependent |
| Adapter Platform Options | 45W USB-C, 68.2W USB-C, or no adapter depending on country |
| Special Features | Legion Coldfront cooling system, lighting effect, bypass charging, Ultra-wide Gaming View |
| Wireless | Wi-Fi 7, 802.11be 2×2 |
| Bluetooth | Bluetooth 6.0 |
| WWAN / SIM | No support |
| Wi-Fi Direct | Supported |
| Wi-Fi Display | Supported |
| Location Services | GPS + GLONASS + Galileo + Beidou |
| USB-C Port 1 | USB-C Hi-Speed USB with charging, OTG, audio |
| USB-C Port 2 | USB-C USB 10Gbps with charging, DP-Out, OTG, audio |
| Card Slot | Yes |
| Audio Jack | Via USB-C audio; no separate 3.5mm jack listed in PSREF |
| Pen | No pen bundled; purchase separately depending on compatibility |
| Bundled Accessories | Film / Folio case / none depending on country and package |
| Case Material | Metal |
| Dimensions | 206.46 × 128.5 × 7.59 mm |
| Weight | Around 360g |
| Water Resistance | No, per Thai retail listing |
| Warranty | 1 Year, per BaNANA Thailand listing |
| Recommended Use | Android gaming, cloud gaming, media streaming, portable entertainment, reading, online content, lightweight productivity |































Reviews
There are no reviews yet.