Samsung Odyssey Ark 2nd Gen G97NC LS55CG970NEXXT 55” Curved UHD 4K Gaming Monitor 165Hz 1ms Quantum Mini LED HDR10+ Gaming
Samsung Odyssey Ark 2nd Gen G97NC LS55CG970NEXXT is a flagship 55-inch curved UHD 4K gaming monitor with 1000R curvature, VA panel, Quantum Mini LED, Quantum HDR 32x, HDR10+ Gaming, 165Hz refresh rate, and 1ms GTG response time. It is designed for immersive gaming, large-screen multitasking, cockpit-style setups, and premium entertainment, featuring FreeSync Premium Pro, Multi View, KVM Switch, Ark Dial, Cockpit Mode, Game Bar 2.0, 60W speakers, Wi-Fi 5, Bluetooth 5.2, DisplayPort 1.4, dual HDMI 2.1, and HDMI
| Specification | Details |
|---|---|
| Product Name | Samsung Odyssey Ark 2nd Gen G97NC |
| Model Code | LS55CG970NEXXT |
| Product Type | Curved UHD 4K Gaming Monitor |
| Screen Size | 55 inches |
| Flat / Curved | Curved |
| Curvature | 1000R |
| Active Display Size | 1209.6 × 680.4 mm |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Resolution | 4K UHD 3840 × 2160 |
| Refresh Rate | Max 165Hz |
| Response Time | 1ms GTG |
| Brightness | 600 cd/m² typical / 420 cd/m² minimum |
| Static Contrast Ratio | 1,000,000:1 |
| Dynamic Contrast | Mega DCR |
| HDR | Quantum HDR 32x |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | Yes, 1,056 zones |
| Viewing Angle | 178° horizontal / 178° vertical |
| Color Support | Max 1B colors |
| DCI Coverage | 95% typical |
| Quantum Dot Color | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| FreeSync | FreeSync Premium Pro |
| Game Mode | Yes |
| Game Bar | Game Bar 2.0 |
| Virtual AIM Point | Yes |
| Ultrawide Game View | Yes |
| Multi View | Yes |
| KVM Switch | Yes |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Web Service | Microsoft 365 |
| SmartThings Hub | Yes |
| Wireless DeX | Yes |
| Smart Calibration | Basic |
| Wireless Display | Yes |
| DisplayPort | 1 × DisplayPort |
| DisplayPort Version | 1.4 |
| HDMI | 3 × HDMI |
| HDMI Version | HDMI 2.1 ×2, HDMI 2.0 ×1 |
| Headphone | Yes |
| USB Hub | 2 ports |
| USB Hub Version | USB 2.0 |
| Ethernet LAN | 1 × LAN |
| Wireless LAN | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2 |
| Built-in Camera | No |
| Speaker | Yes |
| Speaker Output | 60W |
| Adaptive Sound | Yes |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Front Color | Titan Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS Pivot |
| Height Adjustment | Landscape: 0–270mm ±5mm / Portrait: 0–30mm ±5mm |
| Tilt | Landscape: -10° to +10° / Portrait: -13° to +10° |
| Pivot | -90° to +90° |
| Wall Mount | 200 × 200 mm |
| Power Supply | AC 100–240V 50/60Hz |
| Power Consumption Max | 140W |
| Power Type | Internal Power |
| Dimension With Stand | 1174.8 × 1102.0 × 379.0 mm |
| Dimension Without Stand | 1174.8 × 704.8 × 251.8 mm |
| Package Dimension | 1362.0 × 922.0 × 317.0 mm |
| Weight With Stand | 41.5 kg |
| Weight Without Stand | 21.1 kg |
| Package Weight | 57.1 kg |
| Included Cable | HDMI Cable included |
| Power Cable Length | 1.5 m |
| Remote Controller | Yes |
| Certification | UL Glare Free |






























Reviews
There are no reviews yet.