เครื่องพิมพ์ภาพไร้สาย ALL-IN-ONE Canon PIXMA MG3670
Product Specifications
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Total Number of Nozzles: | 1,792 nozzles | |
| Ink Droplet Size (minimum): | 2pl | |
| Ink Cartridge: | PG-740, CL-741, (PG-740XL, CL-741XL – Optional) | |
| Print Speed*2: Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour ESAT / Simplex: |
Approx. 5.7ipm |
| Document: B/W: ESAT / Simplex: |
Approx. 9.9ipm | |
| Photo (4 x 6″): PP-201 / Borderless: |
Approx. 44secs. | |
| Printable Width | Bordered: | Up to 203.2mm (8 inch) |
| Borderless: | Up to 216mm (8.5 inch) | |
| Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″) |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
|
| Bordered Auto 2-sided printing | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
|
| Recommended Printing Area | Top Margin: | 32.5mm |
| Bottom Margin: | 33.5mm | |
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes(DL, COM10), Custom size (width 89 – 215.9mm, length 127 – 676mm) | |
| Paper Handling (Front Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 |
| High Resolution Paper (HR-101N) | A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) |
4 x 6″ = 20, A4 = 10 | |
| Photo Paper Plus Glossy II (PP-201) |
4 x 6″ = 20, A4 = 10 | |
| Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
| Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6″ = 20, A4, 8 x 10″ = 10 | |
| Glossy Photo Paper “Everyday Use” (GP-508) | 4 x 6″ = 20, A4 = 10 | |
| Glossy Photo Paper “Everyday Use” (GP-601) | 4 x 6″ = 20, A4 = 10 | |
| Matte Photo Paper (MP-101) | 4 x 6″ = 20, A4 = 10 | |
| Envelope | European DL / US Com. #10 = 5 | |
| Support Media for Auto 2-sided printing | Type: | Plain Paper |
| Size: | A4, Letter | |
| Paper Weight | Front Tray: | Plain Paper: 64 – 105g/m2, Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan*4 | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*5 | 1200 x 2400dpi | |
| Selectable Resolution*6 | 25 – 19200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits |
| Colour: | 48 / 24-bits (RGB each 16 / 8-bits) | |
| Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) |
| Colour: | 3.5ms/line (300dpi) | |
| Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
Approx. 14secs. |
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) |
| Copy | ||
| Maximum Document Size | A4 / Letter (216 x 297mm) | |
| Compatible Media | Size: | A4, Letter, 4 x 6″ (Photo Paper Plus Glossy II, PP-201) |
| Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) (4 × 6″) |
|
| Image Quality | Plain Paper: | Draft, Standard |
| Copy Speed*9 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
Approx. 22secs. |
| Document: Colour: sESAT / Simplex: |
Approx. 2.7ipm | |
| Multiple Copy | Black / Colour | 1 – 21 pages |
| Network | ||
| Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed | |
| Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b (infrastructure mode) |
| Frequency Band: | 2.4GHz | |
| Range: | indoor 50m (depends on the transmission speed and conditions) | |
| Security: | WEP 64 / 128-bits, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
| Direct connection (Wireless LAN) | Available (Access Point Mode only) | |
| System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
| Macintosh: | Mac OS X v10.7.5 or later | |
| Apple AirPrint | Available | |
| Mopria | Available | |
| Canon Print Service Plug-In (on Android OS) |
Available | |
| Google Cloud Print | Available | |
| PIXMA Cloud Link (from smartphone or tablet) | Available | |
| Canon PRINT Inkjet/SELPHY App (for iOS / Android OS) Canon Easy-PhotoPrint (for Windows RT OS) |
Available | |
| PictBridge | Wireless LAN: | Available |
| General | ||
| Operating Environment*10 | Temperature: | 5 – 35°C |
| Humidity: | 10 – 90% RH (no dew condensation) | |
| Recommended Environment*11 | Temperature: | 15 -30°C |
| Humidity: | 10 – 80% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 – 40°C |
| Humidity: | 5 – 95% RH (no dew condensation) | |
| Acoustic Noise (PC Print) | Photo (4 x 6″)*12 | Approx. 43.5dB(A) |
| Power | AC 100 – 240V, 50 / 60Hz | |
| Power Consumption | OFF: | Approx. 0.1W |
| Standby (scanning lamp is off) (Wireless LAN connection to PC): |
Approx. 1.4W | |
| Standby (all ports connected, scanning lamp is off): | Approx. 1.4W | |
| Copying*13: (Wireless LAN connection to PC): |
Approx. 16W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | Energy Star, EPEAT | |
| Dimension (W x D x H) | Approx. 449 x 304 x 152mm | |
| Weight | Approx. 5.4kg | |
























Reviews
There are no reviews yet.