Amazfit Cheetah 2 Pro Running GPS Smartwatch 48mm Titanium AMOLED 3000nits Dual-Band GPS 20-Day Battery
Amazfit Cheetah 2 Pro is a premium running GPS smartwatch designed for disciplined runners and training-focused athletes, featuring a 48mm case, Grade 5 titanium frame and case, 1.32-inch AMOLED display with up to 3,000 nits peak brightness, sapphire glass touchscreen, dual-band GPS with 6 satellite positioning systems, offline maps, red and white flashlight, 32GB storage, 170+ sports modes, Bluetooth calling, and up to 20 days typical battery life.
| Specification | Details |
|---|---|
| Product Name | Amazfit Cheetah 2 Pro |
| Color | Titanium |
| Case Diameter | 48 × 48mm |
| Sapphire Cover Diameter | 43.8 × 43.8mm |
| Thickness | 15.6mm including heart rate sensor / 13.2mm excluding sensor |
| Weight | 45.6g without strap |
| Frame & Case Material | Grade 5 titanium |
| Button Material | Aluminum alloy |
| Bezel Material | Plastic |
| Buttons | 4 |
| Water Resistance | 5 ATM |
| Flashlight | Supported, red and white |
| Microphone | Supported |
| Speaker | Supported |
| Motor | Linear motor |
| Storage | 32GB |
| Display Type | AMOLED |
| Display Size | 1.32 inches |
| Peak Brightness | Up to 3,000 nits |
| Resolution | 466 × 466 |
| Pixel Density | 353 PPI |
| Touchscreen | Sapphire glass |
| Battery Capacity | 540 mAh |
| Typical Battery Life | Up to 20 days |
| Heavy Use Battery Life | Up to 10 days |
| AOD Mode Battery Life | Up to 8 days |
| Accurate GPS Mode | Up to 31 hours |
| GPS + Music Battery Life | Up to 15 hours |
| GPS + AOD Battery Life | Up to 26 hours |
| Power Saving GPS Mode | Up to 69 hours |
| Extended GPS Battery Mode | Up to 99 hours |
| Health Sensor | BioTracker™ 6.0 PPG biometric sensor |
| Movement Sensors | Acceleration, gyroscope, ambient light, geomagnetic, temperature, barometric altimeter |
| Positioning | Dual-band positioning |
| Satellite Systems | 6 satellite positioning systems |
| Connectivity | Bluetooth, BLE 5.3, Wi-Fi 2.4GHz |
| Strap Material | Silicone |
| Strap Width | 20mm |
| Buckle | Classic pin buckle |
| Sports Modes | 170+ |
| Smart Recognition | 25 strength training movements, 8 sports movements |
| Running Features | Built-in running workouts, Zepp Coach™ running plans, lactate threshold, running power, ground contact time, Track Run mode, smart trajectory correction, virtual pacer |
| Peripheral Support | Heart rate belt, running power meter, cycling power meter, cycling speedometer, cycling cadence meter |
| Workout Status | PeakBeats™ |
| App Sync | Runna, Strava, TrainingPeaks, Apple Health, Google Fit, Intervals.icu |
| Health Tracking | Heart rate, blood oxygen, stress, skin temperature, sleep HRV, sleep stages, daytime naps, sleep breathing quality, sleep score |
| AI Assistant | Zepp Flow™ supported in select countries and regions |
| Smart Features | Bluetooth music control, phone call notifications, SMS notifications, app notifications, Android quick reply, find my phone, weather, alarms, voice memo |
| Supported Devices | Android 7.0 and above, iOS 14.0 and above |
| App | Zepp App |
| Box Contents | Smartwatch with standard strap, magnetic charging head, instruction manual |
| Cable Note | Charging cable not included |



























Reviews
There are no reviews yet.