Lenovo IdeaPad Slim 5 16IMH10 83V7007HTA 16” WUXGA Laptop Intel Core Ultra 5 135H 16GB 512GB SSD Windows 11 Home Luna Grey
Lenovo IdeaPad Slim 5 16IMH10 83V7007HTA is a slim 16-inch productivity laptop powered by Intel Core Ultra 5 135H, 16GB DDR5 memory, 512GB PCIe 4.0 NVMe SSD, Intel Arc Graphics, a 16” WUXGA 1920×1200 IPS anti-glare display, FHD 1080p + IR camera with privacy shutter, dual USB-C 10Gbps ports, HDMI 2.1, 60Wh battery, Windows 11 Home, and Microsoft Office Home 2024
Technical Specification Table
| Specification | Details |
|---|---|
| Product Name | Lenovo IdeaPad Slim 5 16IMH10 |
| Model Code | 83V7007HTA |
| Region | ASEAN / Thailand |
| Color | Luna Grey |
| Processor | Intel Core Ultra 5 135H |
| CPU Cores / Threads | 14 Cores / 18 Threads |
| CPU Architecture | 4 Performance Cores + 8 Efficient Cores + 2 Low Power Efficient Cores |
| Max Frequency | P-core up to 4.6GHz / E-core up to 3.6GHz / LP E-core up to 2.5GHz |
| Cache | 18MB Intel Smart Cache |
| NPU | Intel AI Boost, up to 11 TOPS |
| Overall AI Performance | Up to 33 TOPS |
| Graphics | Integrated Intel Arc Graphics |
| Memory | 16GB DDR5 |
| Memory Platform | DDR5-5600, 2 SODIMM slots, dual-channel capable |
| Storage | 512GB SSD M.2 PCIe 4.0 NVMe |
| Storage Platform | Up to two M.2 SSD slots: one M.2 2242 PCIe 4.0 x4 and one M.2 2280 PCIe 4.0 x4 |
| Display | 16” WUXGA IPS |
| Resolution | 1920 × 1200 |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| Surface | Anti-glare |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60Hz |
| Touchscreen | No |
| Operating System | Windows 11 Home |
| Software | Microsoft 365 Basic + Office Home 2024 |
| Camera | FHD 1080p + IR, Privacy Shutter, fixed focus, ToF sensor |
| Audio | Stereo speakers 2W × 2, Dolby Audio |
| Microphone | Dual-microphone array |
| Keyboard | 6-row keyboard, numeric keypad, Copilot key |
| Touchpad | Buttonless Mylar multi-touch touchpad, 75 × 120mm |
| USB-A | 2 × USB-A 5Gbps, one Always On |
| USB-C | 2 × USB-C 10Gbps with USB PD 65–100W and DisplayPort 1.4 |
| HDMI | HDMI 2.1, up to 4K/60Hz |
| Audio Jack | Headphone / microphone combo jack 3.5mm |
| Card Reader | microSD card reader |
| Wireless | Wi-Fi 6 or Wi-Fi 7 platform options; confirm final module by stock lot |
| Bluetooth | Bluetooth 5.2 or 5.4 depending on WLAN module |
| Battery | 60Wh |
| Power Adapter | 65W USB-C 3-pin |
| Dimensions | 356.5 × 250.6 × 16.9mm |
| Weight | Around 1.85kg for 60Wh IPS model |
| Case Material | Aluminum top and bottom |
| Security | Firmware TPM 2.0, IR camera for Windows Hello, camera privacy shutter |
| Certification | MIL-STD-810H military test passed, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free platform certifications |


















Reviews
There are no reviews yet.