Lenovo Legion Pro 7 16IAX10H 83F500NVTA 16” WQXGA OLED Gaming Laptop Core Ultra 9 290HX Plus RTX 5080 16GB 64GB 1TB Win11
Specification Table
| Specification | Detail |
|---|---|
| Brand | Lenovo |
| Series | Legion Pro 7 |
| Model | Legion Pro 7 16IAX10H |
| Part Number | 83F500NVTA |
| Product Type | Gaming Notebook / Gaming Laptop |
| Color | Glacier White / White |
| Processor | Intel Core Ultra 9 290HX Plus |
| CPU Cores / Threads | 24 Cores / 24 Threads |
| CPU Architecture | 8 P-cores + 16 E-cores |
| CPU Base Frequency | P-core 2.7GHz / E-core 1.8GHz |
| CPU Max Frequency | P-core up to 5.5GHz / E-core up to 4.7GHz |
| CPU Cache | 36MB Intel Smart Cache |
| Processor Graphics | Intel Graphics |
| NPU | Intel AI Boost, up to 13 TOPS |
| Overall AI TOPS | Up to 36 TOPS |
| AI PC Category | AI-Powered Gaming PC |
| Chipset | Intel HM870 |
| Graphics | NVIDIA GeForce RTX 5080 Laptop GPU |
| Graphics Memory | 16GB GDDR7 |
| GPU Boost Clock | 2287MHz |
| GPU TGP | 175W |
| GPU AI Performance | 1334 TOPS Peak |
| GPU Features | DLSS 4, DirectX 12 Ultimate |
| Memory | 64GB DDR5-6400 CSODIMM |
| Memory Configuration | 2 × 32GB DDR5-6400 |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Storage Support | Up to two M.2 SSDs, platform dependent |
| Optical Drive | None |
| Card Reader | None |
| Display Size | 16.0” |
| Display Resolution | WQXGA 2560 × 1600 |
| Display Type | OLED |
| Touchscreen | No |
| Display Surface | Glossy |
| Display Brightness | 500nits typical / 1100nits peak |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 240Hz |
| Display Features | DisplayHDR True Black 1000, Dolby Vision, NVIDIA G-SYNC, Low Blue Light, Flicker Free |
| Camera | 5.0MP with E-shutter |
| Wireless | Wi-Fi 7, 802.11be 2×2 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5GbE RJ-45 |
| USB-A | 2 × USB-A USB 5Gbps |
| USB-A Always On | 1 × USB-A USB 10Gbps Always On |
| USB-C | 1 × USB-C USB 10Gbps with USB PD 95–100W and DisplayPort 2.1 |
| Thunderbolt | 1 × Thunderbolt 4 / USB4 40Gbps with DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1, up to 8K/60Hz |
| Audio Jack | 1 × Headphone / microphone combo jack, 3.5mm |
| LAN | 1 × Ethernet, 2.5GbE RJ-45 |
| Power Connector | 1 × Slim Tip power connector |
| Battery | 80Wh rechargeable Li-ion battery |
| Operating System | Windows 11 Home |
| Fingerprint Reader | No |
| Weight | Approx. 2.57 kg |
| Warranty | 3 Years |
| Recommended Use | AAA gaming, esports, streaming, video editing, 3D rendering, AI workload, creator workflow, high-performance multitasking |
#Lenovo #LenovoLegion #LegionPro7 #LegionPro716IAX10H #83F500NVTA #โน้ตบุ๊คเกมมิ่ง #โน้ตบุ๊คLenovo #โน้ตบุ๊คLegion #CoreUltra9 #CoreUltra9290HXPlus #RTX5080 #RTX5080Laptop #RTX508016GB #GamingNotebook #GamingLaptop #LenovoGamingLaptop #OLEDLaptop #WQXGALaptop #240HzLaptop #DisplayHDRTrueBlack1000 #DolbyVision #GSync #GlacierWhite #Windows11 #BNPITSHOP


































Reviews
There are no reviews yet.