LG 24G411A-B 23.8-Inch UltraGear FHD IPS Gaming Monitor 144Hz HDR10
LG 24G411A-B จอเกมมิ่ง UltraGear ขนาด 23.8 นิ้ว พาเนล IPS ความละเอียด Full HD ที่ออกแบบมาเพื่อการเล่นเกมลื่นไหล รองรับอัตรารีเฟรช 120Hz และโอเวอร์คล็อกได้สูงสุด 144Hz พร้อม HDR10, สี sRGB 99%, NVIDIA G-SYNC Compatible และ AMD FreeSync เพื่อภาพที่ลื่นและตอบสนองได้ดีในทุกเกม
Product Specifications
| Category | Specification | Details |
|---|---|---|
| General | Product Name | UltraGear |
| Display | Screen Size | 23.8 inch / 60.4 cm |
| Panel Type | IPS | |
| Resolution | 1920 x 1080 (Full HD) | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 144Hz (O/C) | |
| Response Time | 5ms (GtG at Faster) | |
| Brightness (Typ.) | 250 cd/m² | |
| Brightness (Min.) | 220 cd/m² | |
| Contrast Ratio (Typ.) | 1500:1 | |
| Contrast Ratio (Min.) | 1050:1 | |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) | |
| Color Gamut (Min.) | sRGB 95% (CIE1931) | |
| Color Depth | 16.7M | |
| Viewing | Viewing Angle | 178º (R/L), 178º (U/D) |
| Pixel Pitch | 0.2745 x 0.2745 mm | |
| Gaming Features | Black Stabilizer | Yes |
| AMD FreeSync | FreeSync | |
| NVIDIA G-SYNC | G-SYNC Compatible | |
| VRR | Yes | |
| Crosshair | Yes | |
| Dynamic Action Sync | Yes | |
| FPS Counter | Yes | |
| Motion Blur Reduction Tech. | Yes | |
| OverClocking | Yes | |
| User Defined Key | Yes | |
| HDR10 | Yes | |
| Flicker Safe | Yes | |
| Reader Mode | Yes | |
| Smart Energy Saving | Yes | |
| Connectivity | DisplayPort | Yes (1ea) |
| DP Version | 1.4 | |
| HDMI | Yes (1ea) | |
| Headphone Out | 3-pole (Sound Only) | |
| Accessories | HDMI Cable | Yes (1ea) |
| Mechanical | Display Position Adjustments | Tilt |
| Wall Mountable | 100 x 100 mm | |
| Dimensions & Weight | Dimension with Stand | 539.4 x 412 x 220 mm |
| Dimension without Stand | 539.4 x 317.1 x 38.7 mm | |
| Shipping Dimension | 620 x 134 x 385 mm | |
| Weight with Stand | 3.3 kg | |
| Weight without Stand | 2.4 kg | |
| Shipping Weight | 4.6 kg | |
| Power | AC Input | 100~240V (50/60Hz) |
| Power Consumption (DC Off) | Less than 0.3W | |
| Power Consumption (Sleep Mode) | Less than 0.5W | |
| Type | External Power (Adapter) |










Reviews
There are no reviews yet.