LG 24U411A-B จอมอนิเตอร์ 23.8 นิ้ว IPS Full HD 120Hz HDR10 1ms MBR ดีไซน์ไร้ขอบ 4 ด้าน
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size | 23.8 inch / 60 cm |
| Panel Type | IPS | |
| Resolution | 1920 x 1080 (Full HD) | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 120Hz | |
| Response Time | 5ms (GtG at Faster) | |
| Brightness (Typ.) | 250 cd/m² | |
| Brightness (Min.) | 220 cd/m² | |
| Contrast Ratio (Typ.) | 1500:1 | |
| Contrast Ratio (Min.) | 1050:1 | |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) | |
| Color Gamut (Min.) | sRGB 95% (CIE1931) | |
| Color Depth | 16.7 Million Colors | |
| Viewing | Viewing Angle | 178º (R/L), 178º (U/D) |
| Pixel Pitch | 0.2745(H) × 0.2745(V) mm | |
| Features | HDR10 | Yes |
| HDR Effect | Yes | |
| Black Stabilizer | Yes | |
| Dynamic Action Sync | Yes | |
| Crosshair | Yes | |
| Flicker Safe | Yes | |
| Reader Mode | Yes | |
| Motion Blur Reduction Tech. | Yes | |
| VRR | Yes | |
| Super Resolution+ | Yes | |
| Auto Input Switch | Yes | |
| Color Weakness | Yes | |
| Smart Energy Saving | Yes | |
| Connectivity | D-Sub | Yes (1ea) |
| HDMI | Yes (1ea) | |
| Headphone Out | 3-pole (Sound Only) | |
| Mechanical | Display Position Adjustments | Tilt |
| Wall Mountable | 100 x 100 mm | |
| Dimensions & Weight | Dimension with Stand | 539.2 x 417.6 x 220 mm |
| Dimension without Stand | 539.2 x 317.1 x 37.5 mm | |
| Shipping Dimension | 605 x 385 x 145 mm | |
| Weight with Stand | 3.2 kg | |
| Weight without Stand | 2.3 kg | |
| Shipping Weight | 4.4 kg | |
| Power | AC Input | 100~240V (50/60Hz) |
| Power Type | External Power (Adapter) | |
| Power Consumption (DC Off) | Less than 0.3W | |
| Power Consumption (Sleep Mode) | Less than 0.5W | |
| Included Accessories | D-Sub Cable | Yes (1ea) |
| HDMI Cable | Yes (1ea) |









Reviews
There are no reviews yet.