Samsung Galaxy Z Flip7 5G สมาร์ทโฟนจอพับ 6.9 นิ้ว Dynamic AMOLED 2X Exynos 2500 RAM 12GB ROM 256GB / 512GB Galaxy AI
Samsung Galaxy Z Flip7 5G สมาร์ทโฟนจอพับดีไซน์กะทัดรัดที่มาพร้อมหน้าจอหลัก 6.9 นิ้ว Dynamic AMOLED 2X และหน้าจอนอก FlexWindow 4.1 นิ้ว ใช้งานได้สะดวกแม้พับเครื่องอยู่ ขับเคลื่อนด้วย Exynos 2500, RAM 12GB, ตัวเลือกความจุ 256GB / 512GB, กล้องหลังหลัก 50MP, แบตเตอรี่ 4,300mAh, Galaxy AI, One UI 8, และฟีเจอร์ Samsung DeX เป็นครั้งแรกใน Galaxy Z Flip เหมาะสำหรับผู้ใช้ที่ต้องการมือถือพับได้ พกง่าย ถ่ายคอนเทนต์สวย และใช้งาน AI ในชีวิตประจำวัน
| Specification | Detail |
|---|---|
| Brand | Samsung |
| Series | Galaxy Z |
| Model | Galaxy Z Flip7 |
| Model Code Family | SM-F766B |
| Product Type | 5G Foldable Smartphone / Flip Smartphone |
| Form Factor | Flip / Clamshell foldable |
| Main Display | 6.9” Dynamic AMOLED 2X |
| Cover Display | 4.1” FlexWindow |
| Main Display Aspect Ratio | 21:9 |
| Refresh Rate | Up to 120Hz |
| Peak Brightness | Up to 2,600 nits on main and cover displays |
| Processor | Exynos 2500 |
| RAM | 12GB |
| Storage Options | 256GB / 512GB |
| Rear Camera — Wide | 50MP Wide |
| Rear Camera — Ultra-wide | 12MP Ultra-wide |
| Front Camera | 10MP |
| Camera Features | FlexCam, Cover Screen Preview, ProVisual Engine, Auto Zoom, AI Zoom, Nightography |
| AI Features | Galaxy AI, Gemini Live, Now Brief, Now Bar |
| Operating System | Android 16 |
| User Interface | One UI 8 |
| Battery | 4,300mAh typical |
| Rated Battery Capacity | 4,174mAh |
| Network | 5G |
| Wireless | Wi-Fi 7 |
| Desktop Mode | Samsung DeX supported |
| Frame | Armor Aluminum Frame |
| Glass | Corning Gorilla Glass Victus 2 front and back |
| Hinge | Armor FlexHinge |
| Colors | Blue Shadow, Jetblack, Coralred |
| Samsung.com-only Color | Mint |
| In the Box | Device, USB-C data cable, SIM ejector pin |
| Storage Recommendation | 256GB for general daily use; 512GB for games, high-resolution video, and larger app libraries |
| Recommended Use | Foldable lifestyle phone, content creation, selfie/vlog shooting, Galaxy AI productivity, business mobile work, social media, entertainment |


























Reviews
There are no reviews yet.