Amazfit Active 3 Premium Smartwatch 45mm AMOLED Sapphire Glass 3000nits GPS Offline Maps 12-Day Battery
Amazfit Active 3 Premium is a premium health, fitness, and running smartwatch featuring a 45mm body, stainless steel frame, 1.32-inch AMOLED display with up to 3,000 nits brightness, sapphire glass touchscreen, 5 satellite positioning systems, offline maps, 170+ sports modes, advanced running metrics, BioCharge™, Bluetooth calling, Zepp Flow™, and up to 12 days typical battery life.
| Specification | Details |
|---|---|
| Product Name | Amazfit Active 3 Premium |
| Colors | Apex Silver, Atlas Blue, Aero White |
| Dimensions | 45 × 45 × 11mm |
| Weight | 38g without strap |
| Body Material | Stainless steel frame |
| Buttons | 4 |
| Water Resistance | 5 ATM |
| Microphone | Supported |
| Speaker | Supported |
| Motor | Rotor motor |
| Display Type | AMOLED |
| Display Size | 1.32 inches |
| Peak Brightness | Up to 3,000 nits |
| Resolution | 466 × 466 |
| Pixel Density | 353 PPI |
| Touchscreen | Sapphire glass |
| Battery Capacity | 365 mAh rated value |
| Typical Battery Life | Up to 12 days |
| Heavy Use Battery Life | Up to 7 days |
| AOD Mode Battery Life | Up to 4 days |
| Continuous GPS Usage | Up to 24 hours |
| Continuous GPS + Music | Up to 10 hours |
| Power Saving GPS Usage | Up to 76 hours |
| Health Sensor | BioTracker™ PPG biometric sensor, 5PD + 2LED |
| Movement Sensors | Acceleration, gyroscope, geomagnetic, barometric altimeter, ambient light, temperature |
| Positioning | 5 satellite positioning systems |
| Connectivity | Bluetooth, BLE 5.3 |
| Strap Material | Silicone |
| Strap Width | 20mm |
| Buckle | Classic pin buckle |
| Sports Modes | 170+ |
| Strength Recognition | 25 strength training movements |
| Sports Recognition | 8 sports movements |
| Running Features | Built-in running workouts, Zepp Coach™ running plans, lactate threshold, running power, ground contact time, running gear management, Track Run mode, smart trajectory correction, virtual pacer |
| Workout Device Support | Heart rate belt, running power meter, cycling power meter, cycling speedometer, cycling cadence meter |
| Workout Status | PeakBeats™ |
| App Sync | Strava, TrainingPeaks, Intervals.icu, Google Fit, Apple Health |
| Navigation | Offline maps, turn-by-turn directions, automatic rerouting, POI search, point-to-point route planning |
| Health Features | BioCharge™, heart rate, SpO₂, stress, skin temperature, sleep HRV, sleep stages, daytime naps, sleep breathing quality, sleep score |
| Smart Features | Zepp Flow™, Bluetooth phone music control, iOS camera control, call notifications, SMS notifications, app notifications, Android quick reply, find my phone, voice memo |
| Supported Devices | Android 7.0 and above, iOS 14.0 and above |
| App | Zepp App |
| Box Contents | Smartwatch with standard strap, magnetic charging head, instruction manual |
| Cable Note | Charging cable not included |
#Amazfit #AmazfitActive3Premium #Active3Premium #สมาร์ทวอทช์ #Smartwatch #RunningWatch #GPSWatch #AMOLEDWatch #SapphireGlass #OfflineMaps #BluetoothCalling #ZeppCoach #BioCharge #BioTracker #FitnessWatch #Battery12Days #HYROX #RunningTraining #ActiveLifestyle #BNPITSHOP #HYROX



























Reviews
There are no reviews yet.