Amazfit Active Max Smartwatch 1.5” AMOLED 3000nits GPS Offline Maps 4GB Storage 25-Day Battery
Amazfit Active Max is a fitness and lifestyle smartwatch featuring a 1.5-inch AMOLED display with up to 3,000 nits brightness, aluminum alloy frame, polymer case, 5 ATM water resistance, 5 satellite positioning systems, offline maps, 4GB storage, 170+ sports modes, Smart Strength Training, Zepp Coach™, BioCharge™, Bluetooth calling, and up to 25 days typical battery life.
| Specification | Details |
|---|---|
| Product Name | Amazfit Active Max |
| Color | Black |
| Dimensions | 48.5 × 48.5 × 12.2mm |
| Weight | 39.5g without strap |
| Body Material | Aluminum alloy frame, polymer case |
| Buttons | 2 |
| Water Resistance | 5 ATM |
| Microphone | Supported |
| Speaker | Supported |
| Motor | Rotor motor |
| Display Type | AMOLED |
| Display Size | 1.5 inches |
| Peak Brightness | Up to 3,000 nits |
| Resolution | 480 × 480 |
| Pixel Density | 323 PPI |
| Touchscreen | Strengthened glass + anti-fingerprint coating |
| Storage | 4GB |
| Battery Capacity | 658 mAh rated value |
| Typical Battery Life | Up to 25 days |
| Heavy Use Battery Life | Up to 13 days |
| AOD Mode Battery Life | Up to 10 days |
| Continuous GPS Usage | Up to 64 hours |
| Continuous GPS + Music | Up to 22 hours |
| Health Sensor | BioTracker™ PPG biometric sensor, 5PD + 2LED |
| Movement Sensors | Acceleration, gyroscope, geomagnetic, barometric altimeter, ambient light, temperature |
| Positioning | 5 satellite positioning systems |
| Connectivity | Bluetooth, BLE 5.3 |
| Strap Material | Silicone |
| Strap Width | 22mm |
| Buckle | Classic pin buckle |
| Sports Modes | 170+ |
| Strength Recognition | 25 strength training movements |
| Sports Recognition | 8 sports movements |
| Running Features | Track Run mode, smart trajectory correction, virtual pacer |
| Sports Coach | Zepp Coach™ |
| Workout Status | PeakBeats™ |
| App Sync | Strava, Relive, adidas Running, komoot, TrainingPeaks, Apple Health, Google Fit |
| Navigation | Offline maps, route import, navigation for outdoor sports modes |
| Health Features | BioCharge™, heart rate, SpO₂, stress, skin temperature, sleep HRV, sleep stages, daytime naps, sleep breathing quality, sleep score, PAI |
| AI Assistant | Zepp Flow™ supported in selected countries and regions |
| Smart Features | Bluetooth phone music control, iOS camera control, call notifications, SMS notifications, app notifications, Android call quick reply, find my phone, voice memo |
| Daily Tools | Weather, thermometer, alarm, world clock, stopwatch, Pomodoro timer, sedentary reminders, morning updates |
| Supported Devices | Android 7.0 and above, iOS 14.0 and above |
| App | Zepp App |
| Box Contents | Smartwatch with standard strap, magnetic charging head, instruction manual |
| Cable Note | USB-C charging cable not included |
#Amazfit #AmazfitActiveMax #ActiveMax #สมาร์ทวอทช์ #Smartwatch #FitnessWatch #GPSWatch #AMOLEDWatch #3000nits #OfflineMaps #BluetoothCalling #ZeppCoach #BioCharge #BioTracker #Battery25Days #HYROX #StrengthTraining #ActiveLifestyle #HealthWatch #BNPITSHOP





























Reviews
There are no reviews yet.