Lenovo Legion 27-10 จอเกมมิ่ง 27 นิ้ว Full HD IPS 240Hz 0.5ms HDR10 G-SYNC Compatible FreeSync Premium
Technical Specification Table
| Specification | Details |
|---|---|
| Product Name | Lenovo Legion 27-10 Monitor |
| Part Number | 68C5GAC4TH |
| Product Type | Full HD Gaming Monitor |
| Display Size | 27 inches |
| Panel Type | 3-side NearEdgeless, In-Plane Switching |
| Backlight | WLED |
| Curvature | Flat Panel |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Active Area | 596.7 × 335.7 mm |
| Screen Dimension | 608.5 × 350 mm |
| Pixel Pitch | 0.3108 × 0.3108 mm |
| Pixel Density | 82 dpi |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 3,000,000:1 typical |
| Viewing Angle | 178° horizontal / 178° vertical |
| Refresh Rate | 240Hz |
| Response Time | 0.5ms MPRT |
| Response Time Levels | Level 1: 4ms / Level 2: 3ms / Level 3: 2ms / Level 4: 1ms |
| Color Support | 16.7 million colors |
| Color Depth | 8-bit, 6-bit + FRC |
| Color Gamut | 99% sRGB coverage, 100% sRGB area ratio |
| Surface Treatment | Anti-glare |
| HDR | HDR10 Compliance |
| Adaptive Sync | NVIDIA G-SYNC Compatible, AMD FreeSync Premium, VESA Adaptive Sync |
| Eye Care | Natural Low Blue Light, Eyesafe Certified 2.0, TÜV Rheinland Low Blue Light Hardware Solution |
| Software Support | Lenovo Artery / Lenovo Accessories and Display Manager |
| Gaming Console Support | Supported |
| HDMI | 2 × HDMI 2.1 TMDS |
| HDMI Max Signal | 1920 × 1080 @ 240Hz |
| DisplayPort | 1 × DisplayPort 1.4 HBR3 |
| DisplayPort Bandwidth | 32.4Gbps |
| Audio Out | 1 × 3.5mm audio-out |
| Operating System Support | Windows 11, Windows 10 |
| Power Supply | Internal power supply |
| Power Consumption | 20W typical / 36W max |
| Sleep / Off Mode | <0.5W |
| Switch-off Mode | <0.3W |
| Voltage | AC 100–240V, 50–60Hz |
| Case Color | Raven Black |
| Bezel | Side 1.8mm / Top 1.8mm / Bottom 20mm |
| Thickness of Head | 19.6mm minimum |
| Dimensions Lowest Position | 613.1 × 214.0 × 401.5 mm |
| Dimensions Highest Position | 613.1 × 214.0 × 536.5 mm |
| Dimensions Head Only | 613.1 × 42.3 × 366.4 mm |
| Package Dimensions | 706.0 × 170.0 × 462.0 mm |
| Weight With Stand | 6.0kg |
| Weight Head Only | 3.9kg |
| Packaging Weight | 7.7kg EPS / 8.5kg Green Package |
| VESA Mount | 100 × 100 mm |
| Stand Adjustment | Tilt -5° to +22°, swivel left/right 30°, pivot -90° to +90°, height lift up to 135mm |
| Cable Management | Supported |
| Security Slot | Kensington Security Slot, 2.5 × 6mm and 3 × 7mm |
| Warranty | 3-year limited warranty |
| In the Box | Monitor with stand, HDMI 2.0 cable 1.8m, power cable 1.8m, 4 screws, quick setup guide, warranty booklet |
| Certifications | EU Energy Label E-class, RoHS, Volatile Organic Compound Certification, Eyesafe Certified 2.0, TÜV Rheinland Low Blue Light Hardware Solution |
#Lenovo #LenovoLegion #Legion2710 #68C5GAC4TH #GamingMonitor #จอเกมมิ่ง #จอLenovo #จอLegion #จอ27นิ้ว #FullHDMonitor #1920×1080 #240HzMonitor #จอ240Hz #0.5ms #IPSMonitor #HDR10 #GSyncCompatible #FreeSyncPremium #AdaptiveSync #HDMI21 #DisplayPort14 #จอเล่นเกม #BNPITSHOP



























Reviews
There are no reviews yet.