LG 27UP850K-W จอมอนิเตอร์ 27 นิ้ว UHD 4K IPS USB-C 90W DisplayHDR 400
The LG 27UP850K-W is a 27-inch UHD 4K IPS monitor designed for productivity, content creation, and entertainment. It combines DCI-P3 95% color coverage, VESA DisplayHDR 400, USB-C with up to 90W power delivery, DisplayPort 1.4, dual HDMI, and built-in 5W x2 speakers in a flexible ergonomic design
Product Specifications
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size | 27 inch / 68.4 cm |
| Panel Type | IPS | |
| Resolution | 3840 x 2160 (UHD 4K) | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Response Time | 5ms (GtG at Faster) | |
| Brightness (Typ.) | 400 cd/m² | |
| Brightness (Min.) | 320 cd/m² | |
| Contrast Ratio (Typ.) | 1200:1 | |
| Contrast Ratio (Min.) | 1000:1 | |
| Color Gamut | DCI-P3 95% (CIE1976) | |
| Color Depth | 1.07B | |
| Pixel Pitch | 0.1554 x 0.1554 mm | |
| Viewing | Viewing Angle | 178º (R/L), 178º (U/D) |
| Features | Black Stabilizer | Yes |
| Color Calibrated in Factory | Yes | |
| Color Weakness | Yes | |
| Dynamic Action Sync | Yes | |
| Flicker Safe | Yes | |
| HDR10 | Yes | |
| HDR Effect | Yes | |
| HW Calibration | HW Calibration Ready | |
| Reader Mode | Yes | |
| Smart Energy Saving | Yes | |
| Super Resolution+ | Yes | |
| VESA DisplayHDR | DisplayHDR 400 | |
| Connectivity | DisplayPort | Yes (1ea) |
| DisplayPort Version | 1.4 | |
| HDMI | Yes (2ea) | |
| Headphone Out | 3-pole (Sound Only) | |
| USB-C | Yes (1ea) | |
| USB-C Power Delivery | 90W | |
| USB | USB-C Data Transmission | Yes |
| USB Downstream Port | Yes (2ea / ver3.0) | |
| USB-C Cable | Yes (1ea) | |
| Accessories | HDMI Cable | Yes (2ea) |
| Mechanical | Display Position Adjustments | Tilt / Height / Pivot |
| Wall Mountable | 100 x 100 mm | |
| Dimensions & Weight | Dimension with Stand (Up) | 613.5 x 569.3 x 239.3 mm |
| Dimension with Stand (Down) | 613.5 x 459.3 x 239.3 mm | |
| Dimension without Stand | 613.5 x 363.5 x 45.4 mm | |
| Shipping Dimension | 694 x 496 x 212 mm | |
| Weight with Stand | 5.9 kg | |
| Weight without Stand | 4.1 kg | |
| Shipping | Weight in Shipping | 8.9 kg |
| Power | AC Input | 100~240V (50/60Hz) |
| Power Consumption (DC Off) | Less than 0.3W | |
| Power Consumption (Sleep Mode) | Less than 0.5W (HDMI/DP input condition) | |
| Power Type | External Power (Adapter) | |
| Sound | Maxx Audio | Yes |
| Speaker | 5W x 2 | |
| Software | Dual Controller | Yes |
| LG Calibration Studio (True Color Pro) | Yes |










Reviews
There are no reviews yet.