Samsung Galaxy S25+ 5G สมาร์ตโฟน AI 12GB RAM 256GB
| Category | Specification |
|---|---|
| Processor | Octa-Core, 4.47GHz + 3.5GHz |
| Display | 6.7″ Dynamic AMOLED 2X (3120×1440, Quad HD+), 120Hz refresh rate, 16M colors |
| Rear Camera | Triple: 50 MP (F1.8, OIS) + 10 MP Telephoto (F2.4, 3× optical zoom) + 12 MP Ultra-wide (F2.2) |
| Front Camera | 12 MP (F2.2, Auto Focus) |
| Video Recording | 8K UHD @30fps / 60fps, Slow-motion: 240fps FHD / 120fps UHD |
| RAM / Storage | 12 GB RAM / 256 GB storage (usable ~223.5 GB) |
| SIM & Network | Dual SIM (Nano + eSIM / Dual eSIM), 2G GSM, 3G WCDMA, 4G LTE FDD/TDD, 5G Sub6 (FDD & TDD) |
| Connectivity | USB-C 3.2 Gen 1, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), Bluetooth 5.4, NFC, UWB, GPS/Glonass/Beidou/Galileo/QZSS |
| Audio | Stereo speakers, supports wide range of formats (MP3, AAC, FLAC, DSD, APE, etc.) |
| OS | Android + One UI |
| Sensors | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Hall, Light, Proximity |
| Dimensions / Weight | 158.4 × 75.8 × 7.3 mm / 190 g |
| Battery | 4,900 mAh, up to 30 hrs video playback, non-removable |
| Other Features | Samsung DeX, Galaxy AI, IP68 durability, SmartThings, Bluetooth® Hearing Aid (ASHA) |
| Wearables Support | Galaxy Ring, Galaxy Buds series, Galaxy Watch series, Galaxy Fit series |










Reviews
There are no reviews yet.